Description
WOMEN SHOES SIZE | |||||||
WOMEN USA SIZE | European/RU | China | Brazil | UK SIZE | Australia | Heel to Toe(cm) | Heel to Toe(inch) |
3.5 | 34 | 22 | 8.6614 | ||||
4.5 | 34 | 35/225 | 32 | 2 | 3 | 22.5 | 8.8583 |
5 | 35 | 36/230 | 33 | 2.5 | 3.5 | 22.8 | 8.9764 |
5.5 | 35.5 | 36/230 | 33 | 3 | 4 | 23.1 | 9.0945 |
6 | 36 | 37/235 | 34 | 3.5 | 4.5 | 23.5 | 9.2520 |
6.5 | 37 | 38/240 | 35 | 4 | 5 | 23.8 | 9.3701 |
7 | 37.5 | 38/240 | 35 | 4.5 | 5.5 | 24.1 | 9.4882 |
7.5 | 38 | 39/245 | 36 | 5 | 6 | 24.5 | 9.6457 |
8 | 38.5 | 40/250 | 36 | 5.5 | 6.5 | 24.8 | 9.7638 |
8.5 | 39 | 40/250 | 37 | 6 | 7 | 25.1 | 9.8819 |
9 | 40 | 41/255 | 38 | 6.5 | 7.5 | 25.4 | 10.0000 |
9.5 | 41 | 41/255 | 39 | 7 | 8 | 25.7 | 10.1181 |
10 | 42 | 42/260 | 40 | 7.5 | 8.5 | 26 | 10.2362 |
This is the real photo I took with my mobile phone.
women winter boots snow boots women winter shoes low heel shoes for ladies ankle boots for women snow shoes zapatos de mujer
Reviews
There are no reviews yet.