Description
Size Chart(Unit:cm) | ||||||
TAG | US SIZE | Length | Chest*2 | Waist*2 | Suggest Heigth | |
100/3 | 2T-3T | 61 | 27 | 25 | 95-105 | |
110/4 | 4T | 68 | 28 | 26 | 105-112 | |
120/5 | 5 | 71 | 29 | 28 | 112-116 | |
130/6 | 6 | 76 | 31 | 30 | 116-122 | |
140/7 | 7 | 84 | 32 | 31 | 122-128 |
Size Chart(Unit:cm) | ||||||
TAG | US SIZE | Length | Chest*2 | Waist*2 | Suggest Heigth | |
3 | 2T-3T | 55 | 28 | / | 95-105 | |
4 | 4T | 60 | 30 | / | 105-112 | |
5 | 5 | 64 | 32 | / | 112-116 | |
6 | 6 | 68 | 33 | / | 116-122 | |
7 | 7 | 72 | 35 | / | 122-128 | |
8 | 8 | 76 | 36 | / | 128-132 |
Size Chart(Unit:cm) | ||||||
TAG | US SIZE | Length | Chest* 2 | Waist*2 | Suggest Heigth | |
3 | 2T-3T | 55 | 28 | / | 95-105 | |
4 | 4T | 60 | 30 | / | 105-112 | |
5 | 5 | 64 | 32 | / | 112-116 | |
6 | 6 | 68 | 33 | / | 116-122 | |
7 | 7 | 72 | 35 | / | 122-128 | |
8 | 8 | 76 | 36 | / | 128-132 |
Reviews
There are no reviews yet.