Description
|
||||
Designer words |
We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor.
|
|||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please leave the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information
|
||||||||||
Asian Size | Waist | Hip | Tight | Lenght | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 73.0 | 28.74 | 96.00 | 37.80 | 58.0 | 22.83 | 101.00 | 39.76 | ||
30 | 78.5 | 30.91 | 98.50 | 38.78 | 59.3 | 23.35 | 102.00 | 40.16 | ||
31 | 81.0 | 31.89 | 101.00 | 39.76 | 60.6 | 23.86 | 103.00 | 40.55 | ||
32 | 83.5 | 32.87 | 103.50 | 40.75 | 61.9 | 24.37 | 104.00 | 40.94 | ||
33 | 86.0 | 33.86 | 106.00 | 41.73 | 62.2 | 24.88 | 105.00 | 41.34 | ||
34 | 88.5 | 34.84 | 108.50 | 42.72 | 64.5 | 25.39 | 106.00 | 41.73 | ||
36 | 93.5 | 36.81 | 113.50 | 44.69 | 67.1 | 26.42 | 107.00 | 42.13 | ||
38 | 98.0 | 38.58 | 118.50 | 46.65 | 69.7 | 27.44 | 108.00 | 42.52 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.