Description
Size Chart |
Size | Waist(cm) | |||||||
28 | 70 | |||||||
29 | 73.33 | |||||||
30 | 76.6 | |||||||
31 | 80 | |||||||
32 | 82 | |||||||
33 | 84.5 | |||||||
34 | 87.5 | |||||||
35 | 90 | |||||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |
Show & Details |
You May Also Like |
Reviews
There are no reviews yet.