Description
Important notice):
1. Due to different monitors, each computer shows the image color might be slightly different in kind.
2.About Size,due to our size is Asian size,it is a little smaller than Europe/US size,we measure by hand,there will be a little bit of error, so we suggest to purchase a bigger size than usual better,please choose the right size.
Size | Waist | Hip | Length | ||||
Asian | cm | inch | cm | inch | cm | inch | |
27 | 68 | 26.8 | 82 | 32.3 | 98 | 38.6 | |
28 | 70.5 | 27.8 | 84 | 33.1 | 98 | 38.6 | |
29 | 73 | 28.7 | 86 | 33.8 | 99 | 38.9 | |
30 | 75.5 | 29.7 | 88 | 34.6 | 100 | 39.4 | |
31 | 78 | 30.7 | 90 | 35.4 | 101 | 39.8 | |
32 | 80.5 | 31.7 | 92 | 36.2 | 102 | 40.1 | |
33 | 83 | 32.7 | 94 | 37 | 103 | 40.5 | |
34 | 85.5 | 33.7 | 96 | 37.8 | 104 | 40.9 | |
35 | 88 | 34.6 | 98 | 38.6 | 106 | 41.7 | |
36 | 90.5 | 35.6 | 101 | 39.8 | 108 | 42.5 |
Reviews
There are no reviews yet.