Description
Chinese size |
similar Russian pants size | pants waist | Pants length | Feet | Hips | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
28 | 44 | 65-71 | 25.6-27.9 | 98 | 38.58 | 29.1 | 11.46 | 93 | 36.61 |
29 | 44-46 | 67.5-73 | 26.6-28.7 | 99 | 38.98 | 29.7 | 11.69 | 95.5 | 37.60 |
30 | 46 | 70-76 | 27.6-29.9 | 100 | 39.37 | 30.3 | 11.93 | 98 | 38.58 |
31 | 46-48 | 72.5-78 | 28.5-30.7 | 100 | 39.37 | 30.9 | 12.17 | 100 | 39.37 |
32 | 48 | 75-81 | 29.5-31.9 | 101 | 39.76 | 31.5 | 12.40 | 103 | 40.55 |
33 | 48-50 | 77.5-83 | 30.5-32.7 | 101 | 39.76 | 32.1 | 12.64 | 105 | 41.34 |
34 | 50 | 80-86 | 31.5-33.9 | 103 | 40.55 | 32.7 | 12.87 | 108 | 42.52 |
36 | 50-52 | 85-91 | 33.5-35.8 | 105 | 41.34 | 33.3 | 13.11 | 113 | 44.49 |
38 | 52 | 90-96 | 35.4-37.8 | 106 | 41.73 | 33.9 | 13.35 | 118 | 46.46 |
Reminder: Size table data is the result of manual tiling measurements.Red chi tangOffer, Temperature, flexibility, personal measurement methods and other different circumstances, will cause 1-3 cmError!
The above size reference is suitable for most people's body, but it is not absolute. If you want the size that suits you the best, please measure the chest,shoulder and sleeve of the shirts you usually wear, and then compare our size tile data. select.
Important: Don't measure your body! ! ! ! ! ! ! !
Reviews
There are no reviews yet.