Description
NOTE: 1. Asian size M is similar to EU/US size 28-29 2. Asian size L is similar to EU/US size 30-31 3. Asian size XL is similar to EU/US size 32-33 4. Asian size XXL is similar to EU/US size 34-35 |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hipline | Pant Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
M | 88 | 34.6 | 92 | 36.2 | 102 | 40.2 | |||||
L | 94 | 37.0 | 96 | 37.8 | 104 | 40.9 | |||||
XL | 98 | 38.6 | 100 | 39.4 | 106 | 41.7 | |||||
XXL | 102 | 40.1 | 104 | 40.9 | 108 | 42.5 | |||||
XXXL | 106 | 41.7 | 108 | 42.5 | 110 | 43.3 | |||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
Reviews
There are no reviews yet.