Description
1. Loose fit. These stylish pants are designed with attention to detail and quality. Mainly made from high-quality cotton fabrics, makes you feel comfortable.
2. The elastic band at the ankle is the latest trend in the current bohemian fashion scene. Make you more fashionable.
3. Comfortable, lightweight and breathable. These trousers are perfect for 4 seasons, comfortable, hand washable or machine washable.
4. Casual hip-hop elastic belt, multiple pockets design, cool and stylish.
5. Casual wear, great for running, basketball and other outdoor activities, or everyday wear.
Notice:
1. Actual color may be slightly different from the image due to different monitor and light effect.
Please allow 1-3cm deviation due to manual measurement.
2. Asian size is smaller than EU/US/UK size,Please compare the detail sizes with yours before purchasing.
Specification:
Pattern: solid color
Style: tooling
Pants type: loose type
Pants length: capri pants
Waist type: middle waist
Belt: no belt
Pants closure: tether closed
Thickness: thick
Trousers opening: small feet
Process: no hot treatment
Details: Multi-pockets
Fabric: stretch cotton
Main material: cotton
Elasticity: micro-elastic
Waist: elastic waist
Size:Hip Thigh circumference Pants length Feet opening Recommended Weight
S:96cm 55cm 89cm 11cm 42.5-47.5kg
M:102cm 58cm 91cm 12cm 47.5-57.5kg
L:106cm 61cm 93cm 12.5cm 57.5-64kg
XL:110cm 64cm 95cm 13cm 64-70kg
2XL:114cm 67cm 97cm 13.5cm 70-77.5kg
3XL:118cm 70cm 100cm 14cm 77.5-87.5kg
Size Chart | |||||
---|---|---|---|---|---|
Size::S | Hip(cm/in)::96/37.8 | Thigh circumference(cm/in)::55/21.7 | Pants length(cm/in)::89/35 | Feet opening(cm/in)::11/4.3 | Recommended Weight(kg)::42.5-47.5kg |
Size::M | Hip(cm/in)::102/40.2 | Thigh circumference(cm/in)::58/22.8 | Pants length(cm/in)::91/35.8 | Feet opening(cm/in)::12/4.7 | Recommended Weight(kg)::47.5-57.5kg |
Size::L | Hip(cm/in)::106/41.7 | Thigh circumference(cm/in)::61/24 | Pants length(cm/in)::93/36.6 | Feet opening(cm/in)::12.5/4.9 | Recommended Weight(kg)::57.5-64kg |
Size::XL | Hip(cm/in)::110/43.3 | Thigh circumference(cm/in)::64/25.2 | Pants length(cm/in)::95/37.4 | Feet opening(cm/in)::13/5.1 | Recommended Weight(kg)::64-70kg |
Size::2XL | Hip(cm/in)::114/44.9 | Thigh circumference(cm/in)::67/26.4 | Pants length(cm/in)::97/38.2 | Feet opening(cm/in)::13.5/5.3 | Recommended Weight(kg)::70-77.5kg |
Size::3XL | Hip(cm/in)::118/46.5 | Thigh circumference(cm/in)::70/27.6 | Pants length(cm/in)::100/39.4 | Feet opening(cm/in)::14/5.5 | Recommended Weight(kg)::77.5-87.5kg |
Reviews
There are no reviews yet.