Description
Size Table
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(kg) |
M | 66 | 96 | 75 | 160 – 170 | 45 – 55 |
L | 69 | 100 | 76 | 170 – 175 | 55 – 60 |
XL | 72 | 104 | 77 | 175 – 180 | 60 – 65 |
XXL | 75 | 108 | 78 | 180 – 183 | 65 – 75 |
XXXL | 78 | 112 | 79 | 183 – 185 | 75 – 85 |
4XL | 81 | 116 | 80 | 183 – 185 | 85 – 95 |
5XL | 84 | 120 | 81 | 183 – 185 | 95 – 105 |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(lb) |
M | 26.0 | 37.8 | 29.5 | 63.0 – 66.9 | 99.0 – 121.0 |
L | 27.2 | 39.4 | 29.9 | 66.9 – 68.9 | 121.0 – 132.0 |
XL | 28.3 | 40.9 | 30.3 | 68.9 – 70.9 | 132.0 – 143.0 |
XXL | 29.5 | 42.5 | 30.7 | 70.9 – 72.0 | 143.0 – 165.0 |
XXXL | 30.7 | 44.1 | 31.1 | 72.0 – 72.8 | 165.0 – 187.0 |
4XL | 31.9 | 45.7 | 31.5 | 72.0 – 72.8 | 187.0 – 209.0 |
5XL | 33.1 | 47.2 | 31.9 | 72.0 – 72.8 | 209.0 – 231.0 |
Reviews
There are no reviews yet.