Description

Asian Size | S | M | L | XL | |||||
US/CA Size | 2/4 | 6/8 | 10/12 | 14/16 | |||||
UK Size | 6/8 | 10/12 | 14/16 | 18/20 | |||||
EU size | 32/34 | 36/38 | 40/42 | 42/44 | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | ||
Bust | Tile | 98 | 38.58 | 102 | 40.16 | 106 | 41.73 | 110 | 43.31 |
Shoulder | 42 | 16.54 | 43 | 16.93 | 44 | 17.32 | 45 | 17.72 | |
Sleeve Length | 61 | 24.02 | 62 | 24.41 | 63 | 24.80 | 64 | 25.20 | |
Length | 60 | 23.62 | 61 | 24.02 | 62 | 24.41 | 63 | 24.80 |


Reviews
There are no reviews yet.