Description
Unit CM; Sizes below are measured in flat-laid position, hand measurement will have discrepancy of about 1-3CM. 1 CM = 0.39 INCH
Size | Waist Width(cm) | Hip Width(cm) | Pant Length(cm) | thigh width(cm) | leg opening(cm) |
26 | 66.0 | 85.0 | 99.0 | 50.0 | 44.0 |
27 | 69.0 | 88.0 | 99.0 | 51.0 | 44.0 |
28 | 72.0 | 91.0 | 100.0 | 52.0 | 45.0 |
29 | 75.0 | 94.0 | 101.0 | 53.0 | 46.0 |
30 | 78.0 | 97.0 | 102.0 | 54.0 | 47.0 |
31 | 81.0 | 100.0 | 103.0 | 55.0 | 48.0 |
32 | 84.0 | 103.0 | 104.0 | 56.0 | 49.0 |
33 | 87.0 | 106.0 | 105.0 | 57.0 | 50.0 |
34 | 90.0 | 109.0 | 106.0 | 58.0 | 50.0 |
35 | 93.0 | 112.0 | 106.0 | 59.0 | 51.0 |
36 | 96.0 | 115.0 | 107.0 | 60.0 | 52.0 |
38 | 99.0 | 118.0 | 108.0 | 61.0 | 53.0 |
Reviews
There are no reviews yet.