Description
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
size | Waist | Hip | Lengh | Cuff | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 76 | 29.9 | 96 | 37.8 | 106 | 41.7 | 20 | 7.9 |
M | 80 | 31.5 | 100 | 39.4 | 106 | 41.7 | 21 | 8.3 |
L | 84 | 33.1 | 104 | 40.9 | 107 | 42.1 | 22 | 8.7 |
XL | 88 | 34.6 | 108 | 42.5 | 107 | 42.1 | 23 | 9.1 |
XXL | 92 | 36.2 | 112 | 44.1 | 108 | 42.5 | 24 | 9.4 |
3XL | 96 | 37.8 | 116 | 45.7 | 108 | 42.5 | 25 | 9.8 |
Notice:
All sizes are table sizes, 1-3 cm error is allowed in the data.If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format
Product Image Red + Black
Reviews
There are no reviews yet.