Additional information
Brand Name | Relaxtoo |
---|---|
Edge-to-edge Coverage | No |
With Retail Package | No |
Type | Front Film |
Package | No |
Model Number | sumsung sansung Samsun samsong Galay Galxy j a 4 5 6 7 8 plus 2018 |
Compatible Phone Brand | Samsung |
Compatible Samsung Model | Galaxy A9 |
Use | Mobile Phone |
Features | Scratch Proof |
mocel 1 | For Samsung Galaxy a7 2018 a750 a750F a750F-DS 6'' |
mocel 2 | for Samsung Galaxy A8 Plus 2018 A730 A730F SM-A730F SM-A730DS 6.0" |
mocel 3 | for Samsung Galaxy A8 2018 A530 A530F SM-A750F SM-A750DS 5.6" |
mocel 4 | for samsung Galaxy A5 2018 5.6" |
mocel 5 | for Samsung Galaxy A6 2018 5.6" A600F A600 |
mocel 6 | for Samsung Galaxy A6 2018 Plus 6.0" A6050 |
mocel 7 | For Samsung Galaxy j4 plus J4+ j4plus J415F-DS J415F J415 6.0" |
mocel 8 | For Samsung Galaxy j6 plus J6+ j6plus J610F-DS J610F J610 6'' |
mocel 9 | For Samsung Galaxy j4 2018 J400F-DS J400F J400 6.0" |
mocel 10 | For Samsung Galaxy j6 2018 J600F-DS J600F J600 5.6" |
mocel 11 | For Samsung Galaxy a7 2018 a730 a730F a730F-DS 6'' |
model 12 | For Samsung a72018 a82018 a8plua2018 a62018 a8plua2018 |
model 13 | For Samsung j42018 j4plus2018 j62018 j6plus2018 |
model 14 | For Samsung j4+ j6+ a6+ a8+ j4plus j6plus a6plus a8plus 2018 |
model 15 | For Samsung j 4 6 a 7 5 8 plus 2018 tempered glass |
model 16 | For samsung a9 2018 a9200 protective glass |
color | Transparent,hight clear,9H,HD |
notice | not full cover tempered glass protection protective protect glas films |
Feature 1 | Anti-shock/Anti-scratch/Anti-knock/Nano-coated |
Feature 2 | 9H Surface Hardness/HD Super clear |
Reviews
There are no reviews yet.