Description
Women’s Flying Weaving Socks Shoes Sneakers Casual Shoes Student Running Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Girl
Upper Material :Mesh
Sole Material : Rubber
Lining Material :Mesh
Insole Material : Fabric
Season : Summer
Suitable Scenes : Outdoor/Leisure
Style : Casual,Fashion,Rome
Toe Style : Round Toe
Closing Method : Lace up
Heel High Style : flat with
Increase High : NO
Tube length : no
Tube circumference : NO
Shoes Heel High : 3cm/1.2”
Platform Heigh : 1cm/0.4”
Package : 1 Pair Shoes(Not Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9″ | 8.5cm/3.3″ | 225 | 35 | 4 | 5 |
36 | 23cm/9.1″ | 8.5-9cm/3.3-3.5″ | 230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3″ | 9cm/3.5″ | 235 | 37 | 5 | 6 |
38 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ | 240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 245 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 255 | 41 | 7 | 8 |
42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 265 | 43 | 8 | 9 |
Reviews
There are no reviews yet.