Description
Size Information |
|
||||||||||
Asian Size | hip | waist | length | thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 107 | 42.13 | 67 | 26.38 | 95.5 | 37.60 | 52 | 20.47 | |||
L | 110 | 43.31 | 70 | 27.56 | 97 | 38.19 | 56 | 22.05 | |||
XL | 113 | 44.49 | 73 | 28.74 | 98.5 | 38.78 | 58 | 22.83 | |||
XXL | 116 | 45.67 | 76 | 29.92 | 100 | 39.37 | 60 | 23.62 | |||
3XL | 119 | 46.85 | 79 | 31.10 | 101.5 | 39.96 | 62 | 24.41 | |||
Note:1. Please leave a message with your weight (KG/LB) and height (CM/IN). We will help you to confirm the size. Thank you! | |||||||||||
2. The item is Asian size, not US/Euro size. Order size (Asian size) usually is 1 ~ 2 size smaller than the Europe / US size, we suggest you to choose 2 bigger size than usual. | |||||||||||
3. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm |
Reviews
There are no reviews yet.