Description
Size Table
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Leg Opening CIR |
S | 56-78 | 98 | 97 | 14 |
M | 60-82 | 102 | 98 | 15 |
L | 64-86 | 106 | 99 | 16 |
XL | 68-90 | 110 | 100 | 17 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Leg Opening CIR |
S | 22.0 – 30.7 | 38.6 | 38.2 | 5.5 |
M | 23.6 – 32.3 | 40.2 | 38.6 | 5.9 |
L | 25.2 – 33.9 | 41.7 | 39.0 | 6.3 |
XL | 26.8 – 35.4 | 43.3 | 39.4 | 6.7 |
Reviews
There are no reviews yet.