Description
SIZE
Worming Tips: As the size is manual measurement, so there may be a deviation in 1-2cm. Pls contact seller to get the detail information |
||||||||
SIZE CHART | ||||||||
SIZE | Waist | Hips | Bottom | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 72 | 28.3 | 90 | 35.4 | 0.0 | 108 | 42.5 | |
29 | 74 | 29.1 | 92 | 36.2 | 0.0 | 110 | 43.3 | |
30 | 76 | 29.9 | 94 | 37.0 | 0.0 | 110 | 43.3 | |
31 | 78 | 30.7 | 97 | 38.2 | 0.0 | 111 | 43.7 | |
32 | 81 | 31.9 | 100 | 39.4 | 0.0 | 111 | 43.7 | |
33 | 84 | 33.1 | 102 | 40.2 | 0.0 | 112 | 44.1 | |
34 | 86 | 33.9 | 104 | 40.9 | 0.0 | 112 | 44.1 | |
36 | 92 | 36.2 | 108 | 42.5 | 0.0 | 113 | 44.5 | |
38 | 97 | 38.2 | 113 | 44.5 | 0.0 | 113 | 44.5 |





Reviews
There are no reviews yet.