Description
Product Description
SIZE
SIZE CHART | ||||||||||
Size | Waist | Hips | Leg open | Outseam | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
28 | 72 | 28.3 | 94 | 37.0 | 33 | 13.0 | 102 | 40.2 | ||
29 | 75 | 29.5 | 101 | 39.8 | 34 | 13.4 | 103 | 40.6 | ||
30 | 77 | 30.3 | 103 | 40.6 | 35 | 13.8 | 104 | 40.9 | ||
31 | 79.0 | 31 | 105 | 41.3 | 36.0 | 14 | 105 | 41.3 | ||
32 | 82 | 32.3 | 107 | 42.1 | 37 | 14.6 | 106 | 41.7 | ||
33 | 85.0 | 33 | 109 | 42.9 | 38.0 | 15 | 107 | 42.1 | ||
34 | 86 | 33.9 | 111 | 43.7 | 39 | 15.4 | 108 | 42.5 | ||
35 | 88.0 | 35 | 113 | 44.5 | 40.0 | 16 | 108 | 42.5 | ||
36 | 91 | 35.8 | 115 | 45.3 | 41 | 16.1 | 109 | 42.9 | ||
38 | 96.0 | 38 | 117 | 46.1 | 42.0 | 17 | 109 | 42.9 | ||
40 | 103 | 40.6 | 119 | 46.9 | 43 | 16.9 | 110 | 43.3 | ||
Model Data Size: 36 |
Waist 90CM,Hip 116cm ,Height 175cm ,Weight 85KG ,Outseam 109cm | |||||||||
Attention:May Exist 1-3cm error of measurement! Leave me your waist in cm ,weight in KG and height in cm We do not accept size dispute, if you are not sure of your size ,must contact with us! |
||||||||||
Photos List
Reviews
There are no reviews yet.