Description
Product features:
·Made of 55% Cotton / 43% Polyester / 2% Spandex lightweight ripstop multi-camouflage fabric
·Teflon fabric protector repels stains and liquids
·Six pockets design
·Elastic leg opening
·Ankle length
·Tool pocket
SIZE REFERENCE
Measurement error 2~3cm or 0.5~1 inch.
Because the waist of the pants is elastic,each size is suitable for a plurality of waist sizes.
SIZE | WAIST WIDTH | HIP WIDTH | THIGH WIDTH | PANT LENGTH | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 29~30 | 75~78 | 37.0 | 97 | 22.1 | 56 | 37.4 | 95 |
M | 31~32 | 80~84 | 39.0 | 99 | 22.8 | 58 | 38.4 | 97.5 |
L | 32.5~33.5 | 84~88 | 40.9 | 104 | 23.6 | 60 | 39.4 | 100 |
XL | 34.5~36 | 88~93 | 42.9 | 109 | 24.4 | 62 | 40.4 | 102.5 |
XXL | 36.5~37.5 | 94~97 | 44.9 | 114 | 25.2 | 64 | 41.3 | 105 |
XXXL | 38~39 | 98~101 | 45.7 | 116 | 26 | 66 | 41.3 | 105 |
This size suggestion of this chart based on height and weight . But there maybe deviation because of dress habit and body proportion. If you want to choose the size accurately, please refer the size chart.
WEIGHT | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG | 105KG | 110KG |
HEIGHT | ||||||||||||
165CM | S | M | L | L | XL | XL | XXL | XXXL | ||||
170CM | S | S | M | L | L | XL | XXL | XXL | XXXL | XXXL | ||
175CM | S | S/M | M | L | L | XL | XXL | XXL | XXXL | |||
180CM | M | M | L | XL | XL | XXL | XXL | XXXL | ||||
185CM | L | L | XL | XL | XXL | XXL | XXXL |
Measurement methods:
COLOR DISPLAY
PRODUCT INTRODUCTION
Reviews
There are no reviews yet.