Description
ABOUT SIZE | |||||||||
Data error:+1-2cm Linch=2.54cm | |||||||||
SIZE Chart(Not US/EU SIZE) | |||||||||
size | Waist | Hip | Length | Cuff | Recommended size(cm/kg) | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 69.9 | 27.5 | 86 | 33.9 | 98 | 38.6 | 45 | 17.7 | 155-160cm 40-42.5kg |
29 | 73.3 | 28.9 | 90 | 35.4 | 99 | 39.0 | 46 | 18.1 | 160-165cm 45-50kg |
30 | 76.6 | 30.2 | 94 | 37.0 | 100 | 39.4 | 47 | 18.5 | 165-170cm 52.5-57.5kg |
31 | 79.9 | 31.5 | 98 | 38.6 | 103 | 40.6 | 48 | 18.9 | 170-175cm 60-65kg |
32 | 83.3 | 32.8 | 102 | 40.2 | 105 | 41.3 | 49 | 19.3 | 170-175cm 67.5-72.5kg |
33 | 86.6 | 34.1 | 106 | 41.7 | 107 | 42.1 | 50 | 19.7 | 175-180cm 75-80kg |
34 | 89.9 | 35.4 | 109 | 42.9 | 109 | 42.9 | 51 | 20.1 | 175-180cm 82.5-85kg |
35 | 93.3 | 36.7 | 112 | 44.1 | 109 | 42.9 | 52 | 20.5 | 180-185cm 87.5-90kg |
36 | 96.6 | 38.0 | 114 | 44.9 | 110 | 43.3 | 53 | 20.9 | 180-185cm 90-95kg |
37 | 99.9 | 39.3 | 116 | 45.7 | 110 | 43.3 | 53 | 20.9 | 180-185cm 95-100kg |
Notice:
Our product with Asian size. unformed us / euro, we suggest you choose 1-2 bigger size usual. All sizes are table sizes, 1-3 cm error is allowed in the data.
If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format
Reviews
There are no reviews yet.