Description
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Sleeve length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 47.5 | 18.70 | 96 | 37.80 | 55 | 21.65 |
M | 12 | 38 | 8 | 48.5 | 19.09 | 100 | 39.37 | 56 | 22.05 |
L | 14 | 40 | 10 | 49.5 | 19.49 | 104 | 40.94 | 57 | 22.44 |
XL | 16 | 42 | 12 | 60.5 | 23.82 | 108 | 42.52 | 58 | 22.83 |
Reviews
There are no reviews yet.