Description
SIZE CHART Unit=CM(1cm=0.39inch ) | |||||||
ASIAN SIZE | Waist Width(cm) | Hip Width(cm) | Pant length(cm) | ||||
M | 64 | 90 | 98 | ||||
L | 72 | 98 | 103 | ||||
XL | 80 | 106 | 106 | ||||
2XL | 83 | 110 | 108 | ||||
3XL | 87 | 115 | 110 | ||||
4XL | 90 | 120 | 111 |
Note: We sell ASIAN SIZE.It is about 2-3 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try.When you place the order please live the message with your Waist(CM) and Hip(CM) .We will help you to confirm the size.Think you for buying!
Reviews
There are no reviews yet.