Description
Size Table
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(kg) |
M | 66 | 92 | 106 | 160 – 170 | 45 – 55 |
L | 70 | 96 | 106 | 170 – 175 | 55 – 65 |
XL | 74 | 100 | 107 | 175 – 180 | 65 – 70 |
XXL | 78 | 104 | 107 | 180 – 183 | 70 – 80 |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(lb) |
M | 26.0 | 36.2 | 41.7 | 63.0 – 66.9 | 99.0 – 121.0 |
L | 27.6 | 37.8 | 41.7 | 66.9 – 68.9 | 121.0 – 143.0 |
XL | 29.1 | 39.4 | 42.1 | 68.9 – 70.9 | 143.0 – 154.0 |
XXL | 30.7 | 40.9 | 42.1 | 70.9 – 72.0 | 154.0 – 176.0 |
Reviews
There are no reviews yet.