Description
$60.60 – $71.78
Brand Name | Brother Wang |
---|---|
Pant Style | Straight |
Waist Type | Mid |
Gender | MEN |
Item Type | Full Length |
Model Number | 2019F48 |
Style | Smart Casual |
Front Style | Flat |
Material | spandex |
Thickness | Midweight |
Decoration | Pockets |
Fabric Type | Broadcloth |
Fit Type | REGULAR |
Waist Size(in inches) | 28 – 42 |
Length | Full Length |
Closure Type | Zipper Fly |
Color | Beige, Khaki, Camel, Dark Blue, Black |
Size | 28,29,30,31,32,33,34,35,36,38,40,42 |
Fabric | 56.9% cotton, 40.5% polyester, 2.6% spandex |
Reviews
There are no reviews yet.