Description
Tops Size:
Size/cm | Length | Bust | Sleeve | Suggest height | Suggest weight |
M | 68 | 98 | 20 | 160-167cm | 50-57.5kg |
L | 71 | 102 | 22 | 167-175cm | 57.5-65kg |
XL | 74 | 106 | 24 | 175-180cm | 65-75kg |
XXL | 77 | 110 | 26 | 180-188cm | 75-85kg |
Pants Size:
Size/cm | Length | Waist | Hipline | Suggest height | Suggest weight |
M | 95 | 66 | 86 | 160-167cm | 50-57.5kg |
L | 97 | 68 | 90 | 167-175cm | 57.5-65kg |
XL | 99 | 70 | 94 | 175-180cm | 65-75kg |
XXL | 104 | 72 | 98 | 180-188cm | 75-85kg |
NOTE:
1:Please allow 1-3cm error due to manually measurements,1in=2.54cm
2:The clothing are ASIAN SIZE,Asian size is usually smaller than US size,AU size,UK size,
So we suggest you buy 2 size bigger than usual.
3:Please check the size chart carefully before order.
4:If you are not sure about the size,leave us message to let us know your height and weight,
we can offer some suggestion.
Reviews
There are no reviews yet.